CYMA Release History: CYMA 20
Release Date: October 2020
The CYMA Version 20 Release is a major release including enhancements and corrections.
Highlights include:
Payroll |
back to top |
Module | Menu Item | Description |
---|---|---|
PR | Retrieve Employee Taxes | New Process to verify address information and to recommend the appropriate tax features needed based upon home and work addresses. |
PR | Enter Adjustments | Corrected issue where the grid was not showing a line for Employee portion of SS and Medicare when the option for company paid was checked. |
PR | Maintain ACA Offer of Coverage | Corrected issue where contributions could be errorneously saved |
PR | Maintain ACA Offer of Coverage | Corrected issue where after using the Copy Down and Copy Across the Grid was sorted by Employee ID even if the Sort by name was selected. |
PR | Maintain ACA Offer of Coverage | ACA Covered Individuals section now only checks monthly boxes when employee coverage are not "1H" |
PR | Maintain Clients | Workers Comp features that are flagged as "Use as SUTA" no longer display in the dropdown on Workers Comp tab. |
PR | Maintain Clients | Corrected issue where Workers Comp codes and Trans Class codes were not being removed from the supporting files when a Client was deleted. |
PR | Maintain Employees | Project ID's are now masked to force all upper case characters |
PR | Maintain Employees | Corrected issue where CYMA would crash on Copy Feature of Non-Tax Expenses and Other Payments |
PR | Maintain Employees | Workers Comp features only allow System Calculated and Inactive when using Advanced Workers Comp, as these are controlled by the WC setup and not the feature |
PR | Maintain Pay Frequencies | Corrected issue where noncontiguous future pay frequencies would be created if a user overrode the current pay period dates |
PR | Maintain Pay Frequencies | Corrected issue where a Code 88 could occur when selecting Past Periods button in Maintain Pay Frequencies |
PR | Enter Void Checks | Added an Employee ID filter to Enter Void Checks |
PR | Process Calculate Payroll | Corrected issue where the filter was not working properly when an employee had a record, but no generated entries. |
PR | Process Calculate Payroll | Corrected issue where Message PR-405 showed twice when going to Enter Payroll from Calc Payroll |
PR | Process Calculate Payroll | Corrected issue where the report showed a label for negative check, when check is actually zero |
PR | Process Create AP Invoices | Added a filter for Period End Date |
PR | Process Create MasterTax Reconciliation Tax Import | Added support for Kenton County specifics to 500 and 601 records |
PR | Process Create MasterTax Reconciliation Tax Import | MasterTax Quarterly Reconciliation - Added support for summary codes for MA and WA Family and Medical Leave Insurance. |
PR | Process Create SSN Verification File | Updated to no longer include Template employees |
PR | Process Post Checks to GL | The system will now only show Pay Frequencies with checks to post |
PR | Process Print Checks | Corrected issue where "YTD Only" Employee side check lines were created improperly in some cases |
PR | Process Tax Forms and Payments | Corrected issue where the exemption value was only being filled in for first employee in file for Form WH-347 |
PR | Process Tax Forms and Payments | Corrected Indiana tax types Grant (27) |
PR | Process Tax Forms and Payments | Corrected issue where the rate for WH-347 was coming from the employee and not the rate in the PR_time file |
PR | Process Year End - Print and eFile W2s & 1099s | CR/LF Settings are now defaulted based on the State being processed |
PR | Process Year End - Print and eFile W2s & 1099s | Added Client Group to filter on dialog |
PR | Reports | Reports that use the temporary SSN file (Tmp_EmpSSN), used to unencrypt the SSN, will now run faster when filtering on Employee ID, Frequency ID, Departmen ID, Location ID, Position ID, TimeStatus or Status. |
PR | Reports | Added sort and grouping options to the Accrual Feature Balance Report |
PR | Reports | Added unencrypted SSN to the Client Information Report with a filter to control if the entire number shows or just the last 4. |
PR | Reports | Improved the Configuration Audit Report |
PR | Reports | Corrected Payroll Journal (Landscape) where the report was missing a subtotal in certain circumstances |
PR | Reports | Added Period End Date to all Ledger and Journal Reports |
PR | Reports | Fixed column heading for the "ESS Employees" report |
PR | Reports | Corrected issue where Employee Earnings & Deductions Profile was erroring with employees rolling over in December |
PR | Reports | Entry verification report now has the same groups/sorts as the Payroll Proof |
Accounts Payable |
back to top |
Module | Menu Item | Description |
---|---|---|
AP | Enter Void Checks | AP Void Checks now has a Find Now interface similar to the Payroll version |
AP | Enter Void Checks | Added an option to void a check on the original check date |
Accounts Receivable |
back to top |
Module | Menu Item | Description |
---|---|---|
AR | Enter Invoices | Corrected issue where "Copy AR Invoice" was not copying lines in the same order |
AR | Enter Invoices | Corrected issue where an invoice could not be reprinted if the payment has been NSF'd |
AR | Enter Invoices | Increased Invoice Number field for better visibility |
AR | Process Period End Close | Bill Line Detail records are moved to history, automatically, during the quarter close process |
AR | Process Post to GL Payments | Job Cost information is now passed to GL when payments are posted and the company is Cash basis |
General Ledger |
back to top |
Module | Menu Item | Description |
---|---|---|
GL | Maintain Configuration | Restricted access to changing the period and year to Administrators and GL Manager only and Prevent Posting is checked |
Employee Self-Service |
back to top |
Module | Menu Item | Description |
---|---|---|
PR Web Portal (ESS) | Other | Enhanced security by increasing the ESS Employee PIN to 6 digits |
PR Web Portal (ESS) | CheckHist.aspx | Corrected issue where ESS Check history field values may have been more than expected when using Trans Codes on the check format |
PR Web Portal (ESS) | CheckHist.aspx | Social Security refund checks are now included in ESS |
PR Web Portal (ESS) | CheckHist.aspx | Corrected issue where Check history was not clearing additional YTD amounts for some types |
System Manager |
back to top |
Module | Menu Item | Description |
---|---|---|
SM | Maintain Banks | Deleting a bank in AP that was just setup was causing an error message if AR was not also installed |
SM | Other | External web addresses are restricted in the eDesk address field |
SM | System General Import | Corrected issue where PR Transactions import would allow two records to import for a Prompt For Amount feature |
SM | System General Import | Other Deductions Import now % of Disposable Income, % of Net, and % of Gross Wages |
SM | System General Import | Label change for Adjustment import "Post GL" field to "Don't Update GL" |
SM | System General Import | Hours can now be imported with the PR Adjustments Import when Advance Workers Comp is used |
SM | System General Import | Corrected issue with the PR Emp Taxes, SIT and LIT import, where a click or tab into the Exemptions Value box creates a "0" that could not be deleted. |
SM | System General Import | Import of hours now updates the Workers Comp state when using Advance Workers Comp. |
SM | System Print Batch Reports | Batch reports can now have specified file paths for output. |
SM | System Utilities Recalculate Balances | Added option to PR Employee Recalc to Recalc Frequency Employee Counts |
Systemwide |
back to top |
Module | Menu Item | Description |
---|---|---|
Systemwide | Other | Added more indexes to data files to improve overall query and report speed throughout system. |
User Portal |
back to top |
Module | Menu Item | Description |
---|---|---|
User Portal | Login Page | Updated User Portal to use 6 digit PIN |