CYMA Release History: CYMA 22
Release Date: July 2022
The CYMA Version 22 Release is a major release including enhancements and corrections.
Two Factor Authentication: To better secure employee data, CYMA has employed an optional two factor authentication system in conjunction with Google Authenticator (for iPhone and Android). Once enabled via a QR code, employees will need access to the Google Authenticator app for access to the portal.
Lockout on Invalid Login Attempts: Version 22 Employee Self-Service has an optional setting that can limit the number of incorrect login attempts before disabling further attempts and to set a custom time that a suspicious login would be excluded from further login attempts. Both controls can be customized separately.
Payroll |
back to top |
Module | Menu Item | Description |
---|---|---|
PR | Enter Adjustments | Added a Reason field for adjustments |
PR | Enter Time Entry | Prevent Inactive Employees from showing in browser for Enter Time Entry |
PR | Maintain ACA Offer of Coverage | Changed option to only show W2 activity to allow seeing employees with no W2 activity |
PR | Maintain Clients | Added more data columns and user column functionality to the Employee Tab |
PR | Maintain Employees | "Removed condition on ""Electronic W-2 option"" so it can be used by anyone" |
PR | Maintain Employees | "Locality is not a required field but when using the copy feature it would not copy if the Locality was not filled in. " |
PR | Maintain Supervisors | Corrected issue where Enter Staffing Hours and Hide Pay and Billing Rates fields were enabled in View Only mode |
PR | Other | Added Proof Report to SUTA Management ID Dialog |
PR | Other | Added proof report for Fiscal Agent efile dialog |
PR | Other | Updated the local tax table (Pr_CfLclTx) from Aatrix TaxTable.xml |
PR | Other | Updated internal MasterTax table to match the current MasterTax list |
PR | Other | Added SUTA ID Management Dialog |
PR | Other | Added Kansas City MO 110 tax filing to fiscal agent efiling |
PR | Other | Embedded Version 19 Payroll conversion to convert from Pr_Cf18 to Pr_Cf19 |
PR | Process Calculate Payroll | Updated Alabama SIT Calculation |
PR | Process Calculate Payroll | Enhanced the method of security for Print Checks in the dialog |
PR | Process Create AP Invoices | Changed the dialog to better View and Filter voided checks |
PR | Process Create AP Invoices | "When creating an invoice number and using Group by Client Client ID is at the beginning rather than the end." |
PR | Process Create AP Invoices | "Corrected issue where the Find Now Grid was blank when using Voided = ""Yes"" filter" |
PR | Process Create SSN Verification File | Remove Exclusive Lock from Employee File |
PR | Process Fiscal Agent EFiling | Added option to show Clients that are marked as closed but should be opened due to wages being over SUTA threshold |
PR | Process Post Checks to GL | The process now posts Payroll To GL In Summary GPFs Before Completion |
PR | Process Print Checks | Frequency is now defaulted on the Print Check Screen if it is chose during processing. |
PR | Process Print Checks | Show Confirmation Message when Reprinting and Assigning New Check Numbers |
PR | Process Year End - Print and eFile W2s & 1099s | "W2 Proof Report was showing State ID from config not from the Client if a Fiscal / Employer Agent" |
PR | Process Year End - Print and eFile W2s & 1099s | Updated W2 forms for current year |
PR | Process Year End - SSI/Medicare Refunds | Added Progress Bars to SSI/Medicare Refund Dialog |
PR | Process Year End - SSI/Medicare Refunds | Criteria now passes selected year into SSI/Med Refund Proof Report |
PR | Reports | Corrected issue where check and employee counts were incorrect when using multiple banks |
PR | Reports | Report was showing the two digit State ID instead of the Tax ID for the state. |
Accounts Payable |
back to top |
Module | Menu Item | Description |
---|---|---|
AP | Enter Quick Invoices | Added a Reference column to AP Quick Invoices |
AP | Process Print Checks | Corrected issue where AP Credit Card Payments would not process when Using Single Print Job |
AP | Process Select Invoices | Added Create Date filter to dialog |
Accounts Receivable |
back to top |
Module | Menu Item | Description |
---|---|---|
AR | Enter Payments | Added a Select All option to the Line Item Detail grid in Enter Customer Payments |
AR | Other | Changed process when deleting records from files to speed up process. |
AR | Process Period End Processes Print Statements | Statement for Balance Forward Customer was inaccurate when unapplied payment was been set to NSF |
General Ledger |
back to top |
Module | Menu Item | Description |
---|---|---|
GL | Enter Journal Entries | Reword message GL-369 for accuracy |
GL | Maintain Grant Tracking Grants | Added Navigation buttons to Maintain Grants/Projects |
Employee Self-Service |
back to top |
Module | Menu Item | Description |
---|---|---|
PR Web Portal (ESS) | Login Page | Added Two-Factor Authentication setup |
PR Web Portal (ESS) | Login Page | Corrected Error Message �Value cannot be NULL� during ESS logon |
PR Web Portal (ESS) | Other | Added notes to ESS Installation Guide to reset the application pool |
PR Web Portal (ESS) | Other | Updated Help Documents in ESS |
PR Web Portal (ESS) | Reports.aspx | "Corrected issue with ESS Attachments - ""Unknown error"" opening reports" |
PR Web Portal (ESS) | SuperApprovalPrd.aspx | Corrected issue where not all features would show in dropdown list |
PR Web Portal (ESS) | SuperCheckHist.aspx | Checks moved to history now show in the Supervisor Check History Query |
User Portal |
back to top |
Module | Menu Item | Description |
---|---|---|
User Portal | Other | "In AP Check Inquiry not all fields were passed to report for AP Invoice and Invoice Line" |
User Portal | PR Check Status Inquiry | Corrected issue where payroll adjustments were showing in the Payroll check page. |
User Portal | PR Check Status Inquiry | "Corrected issue where if the same check number was used with different banks only one check would appear. " |
User Portal | PR Check Status Inquiry | Added Employee status filter to page |
System Manager |
back to top |
Module | Menu Item | Description |
---|---|---|
SM | Maintain Custom Forms | Resized Custom Forms Dialog |
SM | Other | Mask Employee SSN before Encrypting |
SM | System General Import | Added a Reason field to Enter PR Adjustment import |
SM | System General Import | Added import for Client/Trans Code relationship |
SM | System General Import | Added Client Group Import |
SM | System General Import | Removed option from the Employee SDI/WC feature import |
SM | System General Import | Now allow SM Attachments to be imported via General Import |
SM | System General Import | Corrected Issue in PR Transactions import - GL Account was not defaulting properly when using JC |
SM | System Utilities Change Fields | Increased data captured when Employee ID (and other ID fields) are changed |
SM | System Utilities Change Fields | Added a persistent log file that is updated as the process runs to be used to determine where the process was interrupted. |
SM | System Utilities Purge History | Removed Purge Prior Accounting Periods option from GL Purge |
Systemwide |
back to top |
HR | Maintain Employees | Corrected issue where the HR Certifications browser crashed adding a code to Employee |
Other | Other | Added ability to create Read Only Custom Fields |